Ownership
One week is not enough!Many options available, 9 different layouts to cater to your vacation needs: floating or fixed weeks, also alternate year use (even or odd years). There's also good financing available.
Own at La Vista Own at La Vista Beach Financing options
Own at La Vista
Winter weeks range from $2,337 to $8,450
Off season weeks range from $1,636 to $6,275
Site plan Layouts About La Vista
Every Winter | Alternate Winter | Every Summer | Alternate Summer | Maintenance fee (2016) | |
Weeks 1 - 13, 51 and 52 | Weeks 14 - 50 | ||||
Junior Suite | $4,250 | $2,337.50 | $2,975 | $1,636.25 | $714 |
Deluxe Suite | $5,950 | $3,272.50 | $3,975 | $2,186.25 | $738 |
Penthouse Suite | $7,950 | $4,372.50 | $5,975 | $3,286.25 | $822 |
Cottage | $5,950 | $3,272.50 | $3,975 | $2,186.25 | $738 |
Sleep 4 Deluxe | $6,450 | $3,547.50 | $3,975 | $2,186.25 | $738 |
One Bedroom Penthouse | $7,250 | $3,987.50 | $5,275 | $2,901.25 | $822 |
One Bedroom Deluxe | $8,450 | $4,647.50 | $6,275 | $3,451.25 | $822 |
Interested? Please contact our Sales Team

Own at La Vista Beach
Winter weeks range from $4,702.50 to $13,550
Off season weeks range from $3,423.75 to $11,875
Site plan Layouts About La Vista Beach
Every Winter | Alternate Winter | Every Summer | Alternate Summer | Every Summer | Alternate Summer | Maintenance fee (2016) | |
Weeks 1 - 13, 51 and 52 | Weeks 14 - 17, 46 - 50 | Weeks 18 - 45 | |||||
Studio | $8,550 | $4,702.50 | $7,275 | $4,001.25 | $6,225 | $3,423.75 | $726 |
Two Bedrooms | $13,550 | $7,452.50 | $11,875 | $6,531.25 | $9,125 | $5,018.75 | $876 |
Interested? Please contact our sales team

Financing Options
We propose the following financing options for all our:
- 30% down, 9.9% interest over 3 years.
- 30% down, 0%interest if cashed out in 6 months.
- 30% down, 0% interest with 12 monthly installments.
Please contact our sales team for more information.
